| ISO 9001:2015 | GMP | CE

PTFE Round Bottom Flask

PTFE Round bottom flasks or RB Flask are types of flasks having spherical bottoms used as laboratory flasks, mostly for Strong Acid reactions or biochemical works. These flasks are made of PTFE /Teflon material, with many advantages. There is at least one tubular section known as the neck with an opening at the top. Two or three-necked flasks are common as well. Round bottom flasks come in various sizes. PTFE Round Bottom Flasks are inert and can withstand temperatures up to 280°C. Inner tapers can be used without any sealing rings, offering compatibility with standard ground glass joint sizes.

PTFE RB Flask

PTFE ROUND BOTTOM FLASKS

Max Operating Temp 220°C
Stoppers Not Included

Part. No. CapacitySingle Neck 2 | Necks 3 | Necks 4 | Necks
9079850 ml C19 C19 – S14 C19 – S14 – S14 NA
90799100 ml C24C24 – S14 C24 – S14 – S14 C24 – S14 – S14 – S14
90800250 ml C24 / C34 C24 – S19 C24 – S19 – S19 C24 – S19 – S19 – S19
90801500 ml C24 / C29 / C34 C24 – S24 C24 – S24 – S24 C24 – S24 – S24 – S24
90802 1000 ml C24 / C29 / C34 C34 – S24 C34 – S24 – S24 C24 – S24 – S24 – S24
908032000 ml C24 / C29 / C34 C34 – S24 / S29 C34 – S24 – S24 C24 – S24 – S24 – S24
908043000 ml C29 / C34 C55 C34 – S24 / S29 C34 – S24 – S24 C24 – S24 – S24 – S24
908055000 ml C29 / C34 / C55 C34 – S24 / S29 C55 – S34 – S29 C24 – S24 – S24 – S24
9080610000 ml C34 / C55 C55 – S34 / S29 / S24 C55 – S34 – S29 C55 – S34 – S29 – S29
9080720000 ml C34 / C55 C55 – S34 / S29 / S24 C55 – S34 – S29 C55 – S34 – S29 – S29
Scoops Handle length will be 100 mm standard
Scroll to Top