HYDROTHERMAL REACTOR WITH GLASS LINER
Part. No. | Capacity | Maximum Pressure | Maximum Temperature |
---|---|---|---|
31313 | 10 ml | -1 (FV) to +10 bar / 100 bar | -20 °C to +200 / 300 °C |
31314 | 25 ml | -1 (FV) to +10 bar / 100 bar | -20 °C to +200 / 300 °C |
31315 | 50 ml | -1 (FV) to +10 bar / 100 bar | -20 °C to +200 / 300 °C |
31316 | 100 ml | -1 (FV) to +10 bar / 100 bar | -20 °C to +200 / 300 °C |
31317 | 250 ml | -1 (FV) to +10 bar / 100 bar | -20 °C to +200 / 300 °C |
31318 | 500 ml | -1 (FV) to +10 bar / 100 bar | -20 °C to +200 / 300 °C |
31319 | 1000 ml | -1 (FV) to +10 bar / 100 bar | -20 °C to +200 / 300 °C |
31320 | 2000 ml | -1 (FV) to +10 bar / 100 bar | -20 °C to +200 / 300 °C |
MOC SS 316 | BORO 3.3 GLASS | TEFLON Note : Available withh Pressure or Without Pressure Guage
We produce both standard and customized autoclaves with variations in dia, height, liner and volume.