Inert Pressure Reactor

Mea populo delicatissimi ei, cum id tritani facilis appellantur. Ut verterem mediocrem pri. Eos an nibh wisi, tantas soluta scripserit eam ne, ut dicam evertitur eam. Ne libris accumsan mundi.

Inert Pressure Reactor

HYDROTHERMAL REACTOR WITH GLASS LINER

Part. No. CapacityMaximum Pressure Maximum Temperature
3131310 ml -1 (FV) to +10 bar / 100 bar -20 °C to +200 / 300 °C
3131425 ml -1 (FV) to +10 bar / 100 bar -20 °C to +200 / 300 °C
3131550 ml -1 (FV) to +10 bar / 100 bar -20 °C to +200 / 300 °C
31316100 ml -1 (FV) to +10 bar / 100 bar -20 °C to +200 / 300 °C
31317 250 ml -1 (FV) to +10 bar / 100 bar -20 °C to +200 / 300 °C
31318500 ml -1 (FV) to +10 bar / 100 bar -20 °C to +200 / 300 °C
313191000 ml -1 (FV) to +10 bar / 100 bar -20 °C to +200 / 300 °C
313202000 ml -1 (FV) to +10 bar / 100 bar -20 °C to +200 / 300 °C

MOC SS 316 | BORO 3.3 GLASS | TEFLON Note : Available withh Pressure or Without Pressure Guage

We produce both standard and customized autoclaves with variations in dia, height, liner and volume.