ACID DIGESTION VESSEL
Part. No. | Capacity | Body Dia | Body Height | Closure Type | Cups Inner Dia | Cup Inner Height | Body Moc | Liner | Max PSI | Max Temp. |
---|---|---|---|---|---|---|---|---|---|---|
75645 | 10 ml | 65 mm | 83 mm | Spanner Wrench | 26 mm | 23 mm | SS 316 | Teflon | 1800 | 240°C |
75646 | 25 ml | 65 mm | 83 mm | Spanner Wrench | 26 mm | 44 mm | SS 316 | Teflon | 1800 | 240°C |
75647 | 25 ml | 60 mm | 86 mm | Six Screws Cap | 31 mm | 30 mm | SS 316 | Teflon | 1200 | 240°C |
75648 | 25 ml | 84 mm | 126 mm | Six Screws Cap | 31 mm | 32 mm | SS 316 | Teflon | 5000 | 240°C |
75649 | 25 ml | 80 mm | 112 mm | Six Screws Cap | 31 mm | 32 mm | SS 316 | PPL | 1200 | 280°C |
75650 | 50 ml | 64 mm | 134 mm | Spanner Wrench | 26 mm | 95 mm | SS 316 | Teflon | 1800 | 240°C |
75651 | 50 ml | 80 mm | 143 mm | Six Screws Cap | 31 mm | 62 mm | SS 316 | PPL | 1200 | 280°C |
75652 | 125 ml | 95 mm | 160 mm | Six Screws Cap | 46 mm | 83 mm | SS 316 | Teflon | 1900 | 240°C |
75653 | 200 ml | 95 mm | 210 mm | Six Screws Cap | 46 mm | 135 mm | SS 316 | Teflon | 1900 | 240°C |
Heating Blocks Optional | Available with PPL liner on Special Request | PPL ( polyphenylene polymer) Liner Max Working Temp 280°C
For Over Pressure : A safety blow-off disc above the PTFE cup will release pressure
We produce both standard and customized autoclaves with variations in width, depth, height and volume.