LIQUID CUP SAMPLER
Part. No. | Total Length | Cup Volume | Cup Dia | MOC |
---|---|---|---|---|
15638 | 600 mm | 100 ml | 55 mm | SS 316 | 316L |
15639 | 1000 mm | 100 ml | 55 mm | SS 316 | 316L |
15640 | 1500 mm | 100 ml | 55 mm | SS 316 | 316L |
15641 | 1000 mm | 250 ml | 80 mm | SS 316 | 316L |
15642 | 1500 mm | 250 ml | 80 mm | SS 316 | 316L |
15643 | 600 mm | 500 ml | 100 mm | SS 316 | 316L |
15644 | 1000 mm | 500 ml | 100 mm | SS 316 | 316L |
15645 | 1500 mm | 500 ml | 100 mm | SS 316 | 316L |
We produce both standard and customized liquid cup samplers with variations in dia, height, and volume.