PTFE STORAGE TANKS
Part. No. | Round Tank | Liters | Square Tank | Liters | Dia x Height | L x W x H | Body Wall Thickness |
---|---|---|---|---|---|
61995 | - | 9 | - | 270 x 310 x 250 mm | 10 mm |
61996 | - | 11 | - | 310 x 420 x 280 mm | 12 mm |
61997 | - | 14 | - | 270 x 500 x 235 mm | 12 mm |
61998 | - | 20 | - | 295 x 550 x 260 mm | 14 mm |
61999 | 15 | - | 180 x 400 mm | - | 15 mm |
61200 | 20 | - | 250 x 400 mm | - | 15 mm |
61201 | 25 | - | 320 x 460 mm | - | 18 mm |
61202 | 35 | - | 330 x 650 mm | - | 20 mm |
We produce both standard and customized PTFE tanks up to 100 liters of volume.